Class Name | Date | Level/Grade | Placing | Score |
Show Class | Jan 24, 2021 :03 | 7W | 9 o/o 17 | 266 |
Show Class | Jan 24, 2021 :03 | 7W | 7 o/o 17 | 266 |
Show Class | Jan 19, 2021 :03 | 7W | 6 o/o 17 | 266 |
Show Class | Jan 19, 2021 :03 | 7W | 4 o/o 17 | 266 |
Show Class | Jan 12, 2021 :02 | H | 7W | 3 o/o 17 | 266 |
Show Class | Jan 11, 2021 :02 | H | 7W | 7 o/o 17 | 266 |
Show Class | Jan 6, 2021 :01 | H | 7W | 5 o/o 17 | 266 |
Show Class | Jan 6, 2021 :01 | H | 7W | 7 o/o 17 | 266 |
Show Class | Dec 28, 2020 :53 | H | 7W | 11 o/o 17 | 266 |
Show Class | Dec 28, 2020 :53 | H | 7W | 11 o/o 17 | 266 |
Show Class | Dec 21, 2020 :52 | H | 7W | 7 o/o 17 | 266 |
Show Class | Dec 19, 2020 :51 | H | 7W | 9 o/o 17 | 266 |
Show Class | Dec 14, 2020 :51 | H | 7W | 6 o/o 17 | 266 |
Show Class | Dec 12, 2020 :50 | H | 7W | 12 o/o 17 | 266 |
Show Class | Dec 7, 2020 :50 | H | 7W | 7 o/o 17 | 266 |
Show Class | Dec 5, 2020 :49 | H | 7W | 7 o/o 17 | 266 |
Show Class | Nov 30, 2020 :49 | H | 7W | 10 o/o 17 | 266 |
Show Class | Nov 28, 2020 :48 | H | 7W | 11 o/o 17 | 266 |
Show Class | Nov 23, 2020 :48 | H | 7W | 8 o/o 17 | 266 |
Show Class | Nov 21, 2020 :47 | H | 7W | 12 o/o 17 | 266 |
Show Class | Nov 16, 2020 :47 | H | 7W | 7 o/o 17 | 266 |
Show Class | Nov 14, 2020 :46 | H | 7W | 9 o/o 17 | 266 |
Show Class | Nov 7, 2020 :45 | H | 7W | 5 o/o 17 | 266 |
Show Class | Nov 2, 2020 :45 | H | 7W | 10 o/o 17 | 266 |
Show Class | Oct 31, 2020 :44 | H | 7W | 12 o/o 17 | 266 |
Show Class | Oct 26, 2020 :44 | H | 7W | 10 o/o 17 | 266 |
Show Class | Oct 24, 2020 :43 | H | 7W | 9 o/o 17 | 266 |
Show Class | Oct 19, 2020 :43 | H | 7W | 6 o/o 17 | 266 |
Show Class | Oct 17, 2020 :42 | H | 7W | 11 o/o 17 | 266 |
Show Class | Oct 6, 2020 :41 | H | 7W | 3 o/o 17 | 266 |
Show Class | Oct 6, 2020 :41 | H | 7W | 5 o/o 17 | 266 |
Show Class | Aug 8, 2020 :32 | H | 7R | 10 o/o 12 | 238 |
Show Class | Aug 8, 2020 :32 | H | 7R | 9 o/o 12 | 238 |
Show Class | Jun 23, 2020 :26 | H | 6R | 6 o/o 11 | 186 |
The Sod Grotto Extravaganza | Jun 5, 2020 :23 | H | 5W | 12 o/o 14 | 160 |
Show Class | May 21, 2020 :21 | H | 5R | 9 o/o 10 | 143 |
Show Class | Apr 14, 2020 :16 | H | 4L | 1 o/o 6 | 100 |
Show Class | Apr 14, 2020 :16 | H | 4L | 1 o/o 6 | 100 |
Show Class | Apr 9, 2020 :15 | H | 4L | 6 o/o 6 | 91 |
Show Class | Apr 2, 2020 :14 | H | 3W | 8 o/o 9 | 83 |
The Tantivy Club Meet | Jan 11, 2020 :02 | H | 1L | 2 o/o 2 | 5 |
The Veloce Show | Jan 11, 2020 :02 | H | 1L | 1 o/o 2 | 5 |
|
Game 238: January 11 2019 The Initials Game 6
This weekend you may want to declutter if that's one of your resolutions or maybe take down the holiday lights and put away the decorations.
WWE Elimination Chamber blog updated with the FIRST-EVER Women's Tag Champs and the Chamber match for the WWE Championship. The latest numbers of confirmed COVID-19 cases in Canada as of 4:00 a.m. ET on Monday Jan. 11, 2021.There are 660,289 confirmed cases in Canada. Canada: 660,289 confirmed cases (84,567 active, 558,772 resolved, 16,950 deaths).The total case count includes 13 confirmed cases among repatriated travellers.There were 7,817 new cases Sunday from 74,131 completed tests, for a positivity rate of 11.
- “Stone Cold” Steve Austin without the Stunner is like a ship without a sail. Sure, it floats, but it’s not quite as pretty to look at. Luckily, The Texas Rattlesnake did have the Stunner, one of the more iconic finishing maneuvers ever and one that proved as essential to his Superstardom as the chrome dome, those jittery middle fingers and gravel-gargling-twice-a-day voice.
- In 2019, the temple was a 36-foot-high icy replica of St. Peter’s Basilica in Rome. The sculpture took a team of 16 sculptors a month to build, and they worked 12-hour days to finish the project.
January can be a bit of a sleepy time in the area but there are a few events to get you out of the house.
The Red Hot Ramble
2 p.m. to 5 p.m., Saturday, Jan. 5
Kitchener-Waterloo Dixieland Jazz Club, 316 Marsland Dr., Waterloo
This Toronto-based, New Orleans-style jazz, funk and blues band is sure to heat up your afternoon. This will actually be the club's 600th live musical performance in 18 years (47 different bands, 238 musicians).
Bowling with the Firebirds
1 p.m. to 4 p.m., Sunday, Jan. 6
New Hamburg Lanes, 182 Union St., New Hamburg
The New Hamburg Firebirds hockey players will be spending their afternoon bowling and they want you to join them. Cash donations will help the team, which plays in the Junior Hockey League of the Ontario Hockey Association.
Music Weekends in Downtown Guelph
3 p.m., Saturday, Jan. 5
Red Papaya, Old Quebec Street Shoppes, 55 Wyndham St., N., Guelph
2:30 p.m., Sunday, Jan. 6
Brothers Brewing, 15 Wyndham St. N., Guelph
To get you through the cold winter months, downtown Guelph businesses will play host to a number of musicians between now and March. This weekend, Mattie Leon Band is at Red Papya Saturday afternoon and The Boo Radley Project is at Brothers Brewing on Sunday.
New Year's Levees
11:30 a.m. to 1:30 p.m. Sunday, Jan. 6
Waterloo Memorial Recreation Complex
1 p.m. to 3 p.m., Sunday, Jan. 6
Cambridge City Hall
1:30 p.m., Sunday, Jan. 6
Game 238: January 11 2019 The Initials Games
Kitchener City Hall
There's free skating and swimming before and after Waterloo's levee, family fun and free snacks in Cambridge, and carnival games, magicians, live music and outdoor skating at the Kitchener event. Levees are a chance for residents to chat with their mayor and city councillors while also getting to know fellow residents.
New Year, New You Craft and Vendor Sale
10 a.m. to 4 p.m., Saturday, Jan. 5
Kin Club of Cambridge, 1400 Hamilton St., Cambridge
It's time to treat yourself. Local crafters, artisans and vendors will have items from scarves to tights, tea to soap. I will also mention Valentine's Day is a little over a month away, so you may also find something for your significant other here, too.